Fi--didemrchnb: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 231: | Line 231: | ||
| DEL09A0000009 | | DEL09A0000009 | ||
|- | |- | ||
| FI--DIDEMRC28 | |||
| Dell C6100 | |||
| 2 x X5675 3.07GHz | | 2 x X5675 3.07GHz | ||
| 12 | | 12 |
Revision as of 22:53, 11 June 2015
The fi--didemrchnb cluster is the larger cluster, suited to very high performance, multi-core or high memory applications.
Head Node | Model | Processor (Intel Xeon) | Cores | Mem (Gb) | Mem Type | Infiniband |
---|---|---|---|---|---|---|
FI--DIDEMRCHNB | Dell R320 | E5-2430 2.20GHz | 6 (HT->12) | 16 | 1333 | MT_1090110018 |
Node | Model | Processor (Intel Xeon) | Cores | Mem (Gb) | Mem Type | Infiniband |
---|---|---|---|---|---|---|
FI--DIDEMRC03 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | MT_0BB0120003 |
FI--DIDEMRC04 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | MT_0BB0120003 |
FI--DIDEMRC05 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | MT_0BB0120003 |
FI--DIDEMRC06 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | MT_0BB0120003 |
FI--DIDEMRC07 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | MT_0BB0120003 |
FI--DIDEMRC08 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | MT_0BB0120003 |
FI--DIDEMRC09 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | MT_0BB0120003 |
FI--DIDEMRC10 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | MT_0BB0120003 |
FI--DIDEMRC11 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | MT_0BB0120003 |
FI--DIDEMRC12 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | MT_0BB0120003 |
FI--DIDEMRC13 | Dell R910 | 4 x X7542 2.67GHz | 24 | 512 | 1066 | MT_0BB0120003 |
FI--DIDEMRC14 | Dell R910 | 4 x X7542 2.67GHz | 24 | 512 | 1066 | MT_0BB0120003 |
FI--DIDEMRC15 | Dell R910 | 4 x X7542 2.67GHz | 24 | 512 | 1066 | MT_0BB0120003 |
FI--DIDEMRC16 | Dell R910 | 4 x X7542 2.67GHz | 24 | 512 | 1066 | MT_0BB0120003 |
FI--DIDEMRC17 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | DEL09A0000009 |
FI--DIDEMRC18 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | DEL09A0000009 |
FI--DIDEMRC19 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | DEL09A0000009 |
FI--DIDEMRC20 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | DEL09A0000009 |
FI--DIDEMRC21 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | DEL09A0000009 |
FI--DIDEMRC22 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | DEL09A0000009 |
FI--DIDEMRC23 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | DEL09A0000009 |
FI--DIDEMRC24 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | DEL09A0000009 |
FI--DIDEMRC25 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | DEL09A0000009 |
FI--DIDEMRC26 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | DEL09A0000009 |
FI--DIDEMRC27 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | DEL09A0000009 |
FI--DIDEMRC28 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | DEL09A0000009 |
FI--DIDEMRC38 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_1090110018 |
FI--DIDEMRC39 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_1090110018 |
FI--DIDEMRC40 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_1090110018 |
FI--DIDEMRC41 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_1090110018 |
FI--DIDEMRC42 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_1090110018 |
FI--DIDEMRC43 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_1090110018 |
FI--DIDEMRC44 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_0BB0120003 |
FI--DIDEMRC45 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_1090110018 |
FI--DIDEMRC46 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_1090110018 |
FI--DIDEMRC47 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_1090110018 |
FI--DIDEMRC48 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_1090110018 |
FI--DIDEMRC49 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_1090110018 |
FI--DIDEMRC50 | Dell R720 | 2 x E5-2690 0 2.90GHz+PHI | 16 | 128 | 1333 | MT_1090110018 |
FI--DIDEMRC51 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC52 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC53 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC54 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC55 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC56 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC57 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC58 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC59 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC60 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC61 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC62 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC63 | Dell R430 | 2 x E5-2660 v3 2.6GHz | 20 | 220 | 2133 | MT_1090110018 |
FI--DIDEMRC64 | Dell R430 | 2 x E5-2660 v3 2.6GHz | 20 | 220 | 2133 | MT_1090110018 |
FI--DIDEMRC65 | Dell R820 | 4 x E5-4627 v2 3.3GHz | 32 | 1024 | 1866 | MT_1090110018 |
FI--DIDEMRC66 | Dell R820 | 4 x E5-4627 v2 3.3GHz | 32 | 1024 | 1866 | MT_1090110018 |
FI--DIDEMRC67 | Dell C8220X | 2 x E5-2695 v2 2.40GHz + PHI | 24 | 256 | 1866 | DEL0A30000019 |
FI--DIDEMRC68 | Dell C8220X | 2 x E5-2695 v2 2.40GHz + PHI | 24 | 256 | 1866 | DEL0A30000019 |
FI--DIDEMRC69 | Dell C8220X | 2 x E5-2695 v2 2.40GHz + PHI | 24 | 256 | 1866 | DEL0A30000019 |
FI--DIDEMRC70 | Dell C8220X | 2 x E5-2695 v2 2.40GHz + PHI | 24 | 256 | 1866 | DEL0A30000019 |
FI--DIDEMRC71 | Dell C8220X | 2 x E5-2695 v2 2.40GHz + PHI | 24 | 256 | 1866 | DEL0A30000019 |
FI--DIDEMRC72 | Dell C8220X | 2 x E5-2695 v2 2.40GHz + PHI | 24 | 256 | 1866 | DEL0A30000019 |
FI--DIDEMRC73 | Dell C8220X | 2 x E5-2695 v2 2.40GHz + PHI | 24 | 256 | 1866 | DEL0A30000019 |
FI--DIDEMRC74 | Dell C8220X | 2 x E5-2695 v2 2.40GHz + PHI | 24 | 256 | 1866 | DEL0A30000019 |
FI--DIDEMRC75 | SuperMicro SYS-1028-GR | 2 x E5-2677 v3 3.20GHz + PHI | 16 | 256 | 2133 | MT_1090110018 |
FI--DIDEMRC76 | SuperMicro SYS-1028-GR | 2 x E5-2677 v3 3.20GHz + PHI | 16 | 256 | 2133 | MT_1090110018 |
FI--DIDEMRC77 | SuperMicro SYS-1028-GR | 2 x E5-2677 v3 3.20GHz + PHI | 16 | 256 | 2133 | MT_1090110018 |
Total | 1152 | 13144 |
Currently faulty:
Node | Model | Processor (Intel Xeon) | Cores | Mem (Gb) | Mem Type | Infiniband | Fault |
---|---|---|---|---|---|---|---|
Total | 0 | 0 |
Currently retired/transient:
Node | Model | Processor | Cores | Mem (Gb) | Infiniband |
---|---|---|---|---|---|
FI--DIDEMRC01 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | MT_0BB0120003 |
FI--DIDEMRC02 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | MT_0BB0120003 |
FI--DIDEMRC29 | Dell R710 | 2 x X5570 2.93GHz | 8 | 144 | MT_1090110018 |
FI--DIDEMRC30 | Dell R710 | 2 x X5570 2.93GHz | 8 | 144 | MT_1090110018 |
FI--DIDEMRC31 | Dell R710 | 2 x X5570 2.93GHz | 8 | 144 | MT_1090110018 |
FI--DIDEMRC32 | Dell R710 | 2 x X5570 2.93GHz | 8 | 144 | MT_1090110018 |
FI--DIDEMRC33 | Dell R710 | 2 x X5570 2.93GHz | 8 | 144 | MT_1090110018 |
FI--DIDEMRC34 | Dell R710 | 2 x X5570 2.93GHz | 8 | 144 | MT_1090110018 |
FI--DIDEMRC35 | Dell R610 | 2 x X5570 2.93GHz | 8 | 96 | MT_1090110018 |
FI--DIDEMRC36 | Dell R610 | 2 x X5570 2.93GHz | 8 | 96 | MT_1090110018 |
FI--DIDEMRC37 | Dell R610 | 2 x X5570 2.93GHz | 8 | 96 | MT_1090110018 |
Total | 96 | 1440 |