Fi--didemrchnb: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
! Head Node | ! Head Node | ||
! Model | ! Model | ||
! Processor | ! Processor (Intel Xeon) | ||
! Physical Cores | ! Physical Cores | ||
! Mem (Gb) | ! Mem (Gb) | ||
Line 13: | Line 13: | ||
| FI--DIDEMRCHNB | | FI--DIDEMRCHNB | ||
| Dell R320 | | Dell R320 | ||
| | | E5-2430 2.20GHz | ||
| 6 (HT->12) | | 6 (HT->12) | ||
| 16 | | 16 | ||
Line 25: | Line 25: | ||
! Node | ! Node | ||
! Model | ! Model | ||
! Processor | ! Processor (Intel Xeon) | ||
! Cores | ! Cores | ||
! Mem (Gb) | ! Mem (Gb) | ||
Line 33: | Line 33: | ||
| FI--DIDEMRC03 | | FI--DIDEMRC03 | ||
| Dell C1100 | | Dell C1100 | ||
| 2 x | | 2 x X5670 2.93GHz | ||
| 12 | | 12 | ||
| 144 | | 144 | ||
Line 41: | Line 41: | ||
| FI--DIDEMRC04 | | FI--DIDEMRC04 | ||
| Dell C1100 | | Dell C1100 | ||
| 2 x | | 2 x X5670 2.93GHz | ||
| 12 | | 12 | ||
| 144 | | 144 | ||
Line 49: | Line 49: | ||
| FI--DIDEMRC05 | | FI--DIDEMRC05 | ||
| Dell C1100 | | Dell C1100 | ||
| 2 x | | 2 x X5670 2.93GHz | ||
| 12 | | 12 | ||
| 144 | | 144 | ||
Line 57: | Line 57: | ||
| FI--DIDEMRC06 | | FI--DIDEMRC06 | ||
| Dell C1100 | | Dell C1100 | ||
| 2 x | | 2 x X5670 2.93GHz | ||
| 12 | | 12 | ||
| 144 | | 144 | ||
Line 65: | Line 65: | ||
| FI--DIDEMRC07 | | FI--DIDEMRC07 | ||
| Dell C1100 | | Dell C1100 | ||
| 2 x | | 2 x X5670 2.93GHz | ||
| 12 | | 12 | ||
| 144 | | 144 | ||
Line 73: | Line 73: | ||
| FI--DIDEMRC08 | | FI--DIDEMRC08 | ||
| Dell C1100 | | Dell C1100 | ||
| 2 x | | 2 x X5670 2.93GHz | ||
| 12 | | 12 | ||
| 144 | | 144 | ||
Line 81: | Line 81: | ||
| FI--DIDEMRC09 | | FI--DIDEMRC09 | ||
| Dell C1100 | | Dell C1100 | ||
| 2 x | | 2 x X5670 2.93GHz | ||
| 12 | | 12 | ||
| 144 | | 144 | ||
Line 89: | Line 89: | ||
| FI--DIDEMRC10 | | FI--DIDEMRC10 | ||
| Dell C1100 | | Dell C1100 | ||
| 2 x | | 2 x X5670 2.93GHz | ||
| 12 | | 12 | ||
| 144 | | 144 | ||
Line 97: | Line 97: | ||
| FI--DIDEMRC11 | | FI--DIDEMRC11 | ||
| Dell C1100 | | Dell C1100 | ||
| 2 x | | 2 x X5670 2.93GHz | ||
| 12 | | 12 | ||
| 144 | | 144 | ||
Line 105: | Line 105: | ||
| FI--DIDEMRC12 | | FI--DIDEMRC12 | ||
| Dell C1100 | | Dell C1100 | ||
| 2 x | | 2 x X5670 2.93GHz | ||
| 12 | | 12 | ||
| 144 | | 144 | ||
Line 113: | Line 113: | ||
| FI--DIDEMRC13 | | FI--DIDEMRC13 | ||
| Dell R910 | | Dell R910 | ||
| 4 x | | 4 x X7542 2.67GHz | ||
| 24 | | 24 | ||
| 512 | | 512 | ||
Line 121: | Line 121: | ||
| FI--DIDEMRC14 | | FI--DIDEMRC14 | ||
| Dell R910 | | Dell R910 | ||
| 4 x | | 4 x X7542 2.67GHz | ||
| 24 | | 24 | ||
| 512 | | 512 | ||
Line 129: | Line 129: | ||
| FI--DIDEMRC15 | | FI--DIDEMRC15 | ||
| Dell R910 | | Dell R910 | ||
| 4 x | | 4 x X7542 2.67GHz | ||
| 24 | | 24 | ||
| 512 | | 512 | ||
Line 137: | Line 137: | ||
| FI--DIDEMRC16 | | FI--DIDEMRC16 | ||
| Dell R910 | | Dell R910 | ||
| 4 x | | 4 x X7542 2.67GHz | ||
| 24 | | 24 | ||
| 512 | | 512 | ||
Line 145: | Line 145: | ||
| FI--DIDEMRC17 | | FI--DIDEMRC17 | ||
| Dell C6100 | | Dell C6100 | ||
| 2 x | | 2 x X5675 3.07GHz | ||
| 12 | | 12 | ||
| 96 | | 96 | ||
Line 153: | Line 153: | ||
| FI--DIDEMRC18 | | FI--DIDEMRC18 | ||
| Dell C6100 | | Dell C6100 | ||
| 2 x | | 2 x X5675 3.07GHz | ||
| 12 | | 12 | ||
| 96 | | 96 | ||
Line 161: | Line 161: | ||
| FI--DIDEMRC19 | | FI--DIDEMRC19 | ||
| Dell C6100 | | Dell C6100 | ||
| 2 x | | 2 x X5675 3.07GHz | ||
| 12 | | 12 | ||
| 96 | | 96 | ||
Line 169: | Line 169: | ||
| FI--DIDEMRC20 | | FI--DIDEMRC20 | ||
| Dell C6100 | | Dell C6100 | ||
| 2 x | | 2 x X5675 3.07GHz | ||
| 12 | | 12 | ||
| 96 | | 96 | ||
Line 177: | Line 177: | ||
| FI--DIDEMRC21 | | FI--DIDEMRC21 | ||
| Dell C6100 | | Dell C6100 | ||
| 2 x | | 2 x X5675 3.07GHz | ||
| 12 | | 12 | ||
| 96 | | 96 | ||
Line 185: | Line 185: | ||
| FI--DIDEMRC22 | | FI--DIDEMRC22 | ||
| Dell C6100 | | Dell C6100 | ||
| 2 x | | 2 x X5675 3.07GHz | ||
| 12 | | 12 | ||
| 96 | | 96 | ||
Line 193: | Line 193: | ||
| FI--DIDEMRC23 | | FI--DIDEMRC23 | ||
| Dell C6100 | | Dell C6100 | ||
| 2 x | | 2 x X5675 3.07GHz | ||
| 12 | | 12 | ||
| 96 | | 96 | ||
Line 201: | Line 201: | ||
| FI--DIDEMRC24 | | FI--DIDEMRC24 | ||
| Dell C6100 | | Dell C6100 | ||
| 2 x | | 2 x X5675 3.07GHz | ||
| 12 | | 12 | ||
| 96 | | 96 | ||
Line 209: | Line 209: | ||
| -FI--DIDEMRC25 | | -FI--DIDEMRC25 | ||
| Dell C6100 | | Dell C6100 | ||
| 2 x | | 2 x X5675 3.07GHz | ||
| 12 | | 12 | ||
| 96 | | 96 | ||
Line 217: | Line 217: | ||
| FI--DIDEMRC26 | | FI--DIDEMRC26 | ||
| Dell C6100 | | Dell C6100 | ||
| 2 x | | 2 x X5675 3.07GHz | ||
| 12 | | 12 | ||
| 96 | | 96 | ||
Line 225: | Line 225: | ||
| FI--DIDEMRC27 | | FI--DIDEMRC27 | ||
| Dell C6100 | | Dell C6100 | ||
| 2 x | | 2 x X5675 3.07GHz | ||
| 12 | | 12 | ||
| 96 | | 96 | ||
Line 233: | Line 233: | ||
| FI--DIDEMRC38 | | FI--DIDEMRC38 | ||
| Dell R620 | | Dell R620 | ||
| 2 x | | 2 x E5-2690 0 2.90GHz | ||
| 16 | | 16 | ||
| 128 | | 128 | ||
Line 241: | Line 241: | ||
| FI--DIDEMRC39 | | FI--DIDEMRC39 | ||
| Dell R620 | | Dell R620 | ||
| 2 x | | 2 x E5-2690 0 2.90GHz | ||
| 16 | | 16 | ||
| 128 | | 128 | ||
Line 249: | Line 249: | ||
| FI--DIDEMRC40 | | FI--DIDEMRC40 | ||
| Dell R620 | | Dell R620 | ||
| 2 x | | 2 x E5-2690 0 2.90GHz | ||
| 16 | | 16 | ||
| 128 | | 128 | ||
Line 257: | Line 257: | ||
| FI--DIDEMRC41 | | FI--DIDEMRC41 | ||
| Dell R620 | | Dell R620 | ||
| 2 x | | 2 x E5-2690 0 2.90GHz | ||
| 16 | | 16 | ||
| 128 | | 128 | ||
Line 265: | Line 265: | ||
| FI--DIDEMRC42 | | FI--DIDEMRC42 | ||
| Dell R620 | | Dell R620 | ||
| 2 x | | 2 x E5-2690 0 2.90GHz | ||
| 16 | | 16 | ||
| 128 | | 128 | ||
Line 273: | Line 273: | ||
| FI--DIDEMRC43 | | FI--DIDEMRC43 | ||
| Dell R620 | | Dell R620 | ||
| 2 x | | 2 x E5-2690 0 2.90GHz | ||
| 16 | | 16 | ||
| 128 | | 128 | ||
Line 281: | Line 281: | ||
| FI--DIDEMRC44 | | FI--DIDEMRC44 | ||
| Dell R620 | | Dell R620 | ||
| 2 x | | 2 x E5-2690 0 2.90GHz | ||
| 16 | | 16 | ||
| 128 | | 128 | ||
Line 289: | Line 289: | ||
| FI--DIDEMRC45 | | FI--DIDEMRC45 | ||
| Dell R620 | | Dell R620 | ||
| 2 x | | 2 x E5-2690 0 2.90GHz | ||
| 16 | | 16 | ||
| 128 | | 128 | ||
Line 297: | Line 297: | ||
| FI--DIDEMRC46 | | FI--DIDEMRC46 | ||
| Dell R620 | | Dell R620 | ||
| 2 x | | 2 x E5-2690 0 2.90GHz | ||
| 16 | | 16 | ||
| 128 | | 128 | ||
Line 305: | Line 305: | ||
| FI--DIDEMRC47 | | FI--DIDEMRC47 | ||
| Dell R620 | | Dell R620 | ||
| 2 x | | 2 x E5-2690 0 2.90GHz | ||
| 16 | | 16 | ||
| 128 | | 128 | ||
Line 313: | Line 313: | ||
| FI--DIDEMRC48 | | FI--DIDEMRC48 | ||
| Dell R620 | | Dell R620 | ||
| 2 x | | 2 x E5-2690 0 2.90GHz | ||
| 16 | | 16 | ||
| 128 | | 128 | ||
Line 321: | Line 321: | ||
| FI--DIDEMRC49 | | FI--DIDEMRC49 | ||
| Dell R620 | | Dell R620 | ||
| 2 x | | 2 x E5-2690 0 2.90GHz | ||
| 16 | | 16 | ||
| 128 | | 128 | ||
Line 329: | Line 329: | ||
| FI--DIDEMRC50 | | FI--DIDEMRC50 | ||
| Dell R720 | | Dell R720 | ||
| 2 x | | 2 x E5-2690 0 2.90GHz+PHI | ||
| 16 | | 16 | ||
| 128 | | 128 | ||
Line 337: | Line 337: | ||
| FI--DIDEMRC51 | | FI--DIDEMRC51 | ||
| Dell C6220II | | Dell C6220II | ||
| 2 x | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| 128 | | 128 | ||
Line 345: | Line 345: | ||
| FI--DIDEMRC52 | | FI--DIDEMRC52 | ||
| Dell C6220II | | Dell C6220II | ||
| 2 x | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| 128 | | 128 | ||
Line 353: | Line 353: | ||
| FI--DIDEMRC53 | | FI--DIDEMRC53 | ||
| Dell C6220II | | Dell C6220II | ||
| 2 x | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| 128 | | 128 | ||
Line 361: | Line 361: | ||
| FI--DIDEMRC54 | | FI--DIDEMRC54 | ||
| Dell C6220II | | Dell C6220II | ||
| 2 x | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| 128 | | 128 | ||
Line 369: | Line 369: | ||
| FI--DIDEMRC55 | | FI--DIDEMRC55 | ||
| Dell C6220II | | Dell C6220II | ||
| 2 x | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| 128 | | 128 | ||
Line 377: | Line 377: | ||
| FI--DIDEMRC56 | | FI--DIDEMRC56 | ||
| Dell C6220II | | Dell C6220II | ||
| 2 x | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| 128 | | 128 | ||
Line 385: | Line 385: | ||
| FI--DIDEMRC57 | | FI--DIDEMRC57 | ||
| Dell C6220II | | Dell C6220II | ||
| 2 x | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| 128 | | 128 | ||
Line 393: | Line 393: | ||
| FI--DIDEMRC58 | | FI--DIDEMRC58 | ||
| Dell C6220II | | Dell C6220II | ||
| 2 x | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| 128 | | 128 | ||
Line 401: | Line 401: | ||
| FI--DIDEMRC59 | | FI--DIDEMRC59 | ||
| Dell C6220II | | Dell C6220II | ||
| 2 x | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| 128 | | 128 | ||
Line 409: | Line 409: | ||
| FI--DIDEMRC60 | | FI--DIDEMRC60 | ||
| Dell C6220II | | Dell C6220II | ||
| 2 x | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| 128 | | 128 | ||
Line 417: | Line 417: | ||
| FI--DIDEMRC61 | | FI--DIDEMRC61 | ||
| Dell C6220II | | Dell C6220II | ||
| 2 x | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| 128 | | 128 | ||
Line 425: | Line 425: | ||
| FI--DIDEMRC62 | | FI--DIDEMRC62 | ||
| Dell C6220II | | Dell C6220II | ||
| 2 x | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| 128 | | 128 | ||
Line 433: | Line 433: | ||
| FI--DIDEMRC63 | | FI--DIDEMRC63 | ||
| Dell R430 | | Dell R430 | ||
| 2 x | | 2 x E5-2660 v3 2.6GHz | ||
| 20 | | 20 | ||
| 220 | | 220 | ||
Line 441: | Line 441: | ||
| FI--DIDEMRC64 | | FI--DIDEMRC64 | ||
| Dell R430 | | Dell R430 | ||
| 2 x | | 2 x E5-2660 v3 2.6GHz | ||
| 20 | | 20 | ||
| 220 | | 220 | ||
Line 449: | Line 449: | ||
| FI--DIDEMRC65 | | FI--DIDEMRC65 | ||
| Dell R820 | | Dell R820 | ||
| 4 x | | 4 x E5-4627 v2 3.3GHz | ||
| 32 | | 32 | ||
| 1024 | | 1024 | ||
Line 457: | Line 457: | ||
| FI--DIDEMRC66 | | FI--DIDEMRC66 | ||
| Dell R820 | | Dell R820 | ||
| 4 x | | 4 x E5-4627 v2 3.3GHz | ||
| 32 | | 32 | ||
| 1024 | | 1024 | ||
Line 465: | Line 465: | ||
| FI--DIDEMRC67 | | FI--DIDEMRC67 | ||
| Dell C8220X | | Dell C8220X | ||
| 2 x | | 2 x E5-2695 v2 2.40GHz + PHI | ||
| 24 | | 24 | ||
| 256 | | 256 | ||
Line 473: | Line 473: | ||
| FI--DIDEMRC68 | | FI--DIDEMRC68 | ||
| Dell C8220X | | Dell C8220X | ||
| 2 x | | 2 x E5-2695 v2 2.40GHz + PHI | ||
| 24 | | 24 | ||
| 256 | | 256 | ||
Line 481: | Line 481: | ||
| FI--DIDEMRC69 | | FI--DIDEMRC69 | ||
| Dell C8220X | | Dell C8220X | ||
| 2 x | | 2 x E5-2695 v2 2.40GHz + PHI | ||
| 24 | | 24 | ||
| 256 | | 256 | ||
Line 489: | Line 489: | ||
| FI--DIDEMRC70 | | FI--DIDEMRC70 | ||
| Dell C8220X | | Dell C8220X | ||
| 2 x | | 2 x E5-2695 v2 2.40GHz + PHI | ||
| 24 | | 24 | ||
| 256 | | 256 | ||
Line 497: | Line 497: | ||
| FI--DIDEMRC71 | | FI--DIDEMRC71 | ||
| Dell C8220X | | Dell C8220X | ||
| 2 x | | 2 x E5-2695 v2 2.40GHz + PHI | ||
| 24 | | 24 | ||
| 256 | | 256 | ||
Line 505: | Line 505: | ||
| FI--DIDEMRC72 | | FI--DIDEMRC72 | ||
| Dell C8220X | | Dell C8220X | ||
| 2 x | | 2 x E5-2695 v2 2.40GHz + PHI | ||
| 24 | | 24 | ||
| 256 | | 256 | ||
Line 513: | Line 513: | ||
| FI--DIDEMRC73 | | FI--DIDEMRC73 | ||
| Dell C8220X | | Dell C8220X | ||
| 2 x | | 2 x E5-2695 v2 2.40GHz + PHI | ||
| 24 | | 24 | ||
| 256 | | 256 | ||
Line 521: | Line 521: | ||
| FI--DIDEMRC74 | | FI--DIDEMRC74 | ||
| Dell C8220X | | Dell C8220X | ||
| 2 x | | 2 x E5-2695 v2 2.40GHz + PHI | ||
| 24 | | 24 | ||
| 256 | | 256 | ||
Line 529: | Line 529: | ||
| FI--DIDEMRC75 | | FI--DIDEMRC75 | ||
| SuperMicro SYS-1028-GR | | SuperMicro SYS-1028-GR | ||
| 2 x | | 2 x E5-2677 v3 3.20GHz + PHI | ||
| 16 | | 16 | ||
| 256 | | 256 | ||
Line 537: | Line 537: | ||
| FI--DIDEMRC76 | | FI--DIDEMRC76 | ||
| SuperMicro SYS-1028-GR | | SuperMicro SYS-1028-GR | ||
| 2 x | | 2 x E5-2677 v3 3.20GHz + PHI | ||
| 16 | | 16 | ||
| 256 | | 256 | ||
Line 545: | Line 545: | ||
| FI--DIDEMRC77 | | FI--DIDEMRC77 | ||
| SuperMicro SYS-1028-GR | | SuperMicro SYS-1028-GR | ||
| 2 x | | 2 x E5-2677 v3 3.20GHz + PHI | ||
| 16 | | 16 | ||
| 256 | | 256 | ||
Line 563: | Line 563: | ||
! Node | ! Node | ||
! Model | ! Model | ||
! Processor | ! Processor (Intel Xeon) | ||
! Physical Cores | ! Physical Cores | ||
! Memory (Gb) | ! Memory (Gb) | ||
Line 572: | Line 572: | ||
! FI--DIDEMRC28 | ! FI--DIDEMRC28 | ||
! Dell C6100 | ! Dell C6100 | ||
| 2 x | | 2 x X5675 3.07GHz | ||
| 12 | | 12 | ||
| 96 | | 96 | ||
Line 600: | Line 600: | ||
| FI--DIDEMRC01 | | FI--DIDEMRC01 | ||
| Dell C1100 | | Dell C1100 | ||
| 2 x | | 2 x X5670 2.93GHz | ||
| 12 | | 12 | ||
| 144 | | 144 | ||
Line 607: | Line 607: | ||
| FI--DIDEMRC02 | | FI--DIDEMRC02 | ||
| Dell C1100 | | Dell C1100 | ||
| 2 x | | 2 x X5670 2.93GHz | ||
| 12 | | 12 | ||
| 144 | | 144 | ||
Line 614: | Line 614: | ||
| FI--DIDEMRC29 | | FI--DIDEMRC29 | ||
| Dell R710 | | Dell R710 | ||
| 2 x | | 2 x X5570 2.93GHz | ||
| 8 | | 8 | ||
| 144 | | 144 | ||
Line 621: | Line 621: | ||
| FI--DIDEMRC30 | | FI--DIDEMRC30 | ||
| Dell R710 | | Dell R710 | ||
| 2 x | | 2 x X5570 2.93GHz | ||
| 8 | | 8 | ||
| 144 | | 144 | ||
Line 628: | Line 628: | ||
| FI--DIDEMRC31 | | FI--DIDEMRC31 | ||
| Dell R710 | | Dell R710 | ||
| 2 x | | 2 x X5570 2.93GHz | ||
| 8 | | 8 | ||
| 144 | | 144 | ||
Line 635: | Line 635: | ||
| FI--DIDEMRC32 | | FI--DIDEMRC32 | ||
| Dell R710 | | Dell R710 | ||
| 2 x | | 2 x X5570 2.93GHz | ||
| 8 | | 8 | ||
| 144 | | 144 | ||
Line 642: | Line 642: | ||
| FI--DIDEMRC33 | | FI--DIDEMRC33 | ||
| Dell R710 | | Dell R710 | ||
| 2 x | | 2 x X5570 2.93GHz | ||
| 8 | | 8 | ||
| 144 | | 144 | ||
Line 649: | Line 649: | ||
| FI--DIDEMRC34 | | FI--DIDEMRC34 | ||
| Dell R710 | | Dell R710 | ||
| 2 x | | 2 x X5570 2.93GHz | ||
| 8 | | 8 | ||
| 144 | | 144 | ||
Line 656: | Line 656: | ||
| FI--DIDEMRC35 | | FI--DIDEMRC35 | ||
| Dell R610 | | Dell R610 | ||
| 2 x | | 2 x X5570 2.93GHz | ||
| 8 | | 8 | ||
| 96 | | 96 | ||
Line 663: | Line 663: | ||
| FI--DIDEMRC36 | | FI--DIDEMRC36 | ||
| Dell R610 | | Dell R610 | ||
| 2 x | | 2 x X5570 2.93GHz | ||
| 8 | | 8 | ||
| 96 | | 96 | ||
Line 670: | Line 670: | ||
| FI--DIDEMRC37 | | FI--DIDEMRC37 | ||
| Dell R610 | | Dell R610 | ||
| 2 x | | 2 x X5570 2.93GHz | ||
| 8 | | 8 | ||
| 96 | | 96 |
Revision as of 08:13, 10 June 2015
The fi--didemrchnb cluster is the larger cluster, suited to very high performance, multi-core or high memory applications.
Head Node | Model | Processor (Intel Xeon) | Physical Cores | Mem (Gb) | Mem Type | Infiniband |
---|---|---|---|---|---|---|
FI--DIDEMRCHNB | Dell R320 | E5-2430 2.20GHz | 6 (HT->12) | 16 | 1333 | MT_1090110018 |
Node | Model | Processor (Intel Xeon) | Cores | Mem (Gb) | Mem Type | Infiniband |
---|---|---|---|---|---|---|
FI--DIDEMRC03 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | MT_0BB0120003 |
FI--DIDEMRC04 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | MT_0BB0120003 |
FI--DIDEMRC05 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | MT_0BB0120003 |
FI--DIDEMRC06 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | MT_0BB0120003 |
FI--DIDEMRC07 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | MT_0BB0120003 |
FI--DIDEMRC08 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | MT_0BB0120003 |
FI--DIDEMRC09 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | MT_0BB0120003 |
FI--DIDEMRC10 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | MT_0BB0120003 |
FI--DIDEMRC11 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | MT_0BB0120003 |
FI--DIDEMRC12 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | MT_0BB0120003 |
FI--DIDEMRC13 | Dell R910 | 4 x X7542 2.67GHz | 24 | 512 | 1066 | MT_0BB0120003 |
FI--DIDEMRC14 | Dell R910 | 4 x X7542 2.67GHz | 24 | 512 | 1066 | MT_0BB0120003 |
FI--DIDEMRC15 | Dell R910 | 4 x X7542 2.67GHz | 24 | 512 | 1066 | MT_0BB0120003 |
FI--DIDEMRC16 | Dell R910 | 4 x X7542 2.67GHz | 24 | 512 | 1066 | MT_0BB0120003 |
FI--DIDEMRC17 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | DEL09A0000009 |
FI--DIDEMRC18 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | DEL09A0000009 |
FI--DIDEMRC19 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | DEL09A0000009 |
FI--DIDEMRC20 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | DEL09A0000009 |
FI--DIDEMRC21 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | DEL09A0000009 |
FI--DIDEMRC22 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | DEL09A0000009 |
FI--DIDEMRC23 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | DEL09A0000009 |
FI--DIDEMRC24 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | DEL09A0000009 |
-FI--DIDEMRC25 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | DEL09A0000009 |
FI--DIDEMRC26 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | DEL09A0000009 |
FI--DIDEMRC27 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | DEL09A0000009 |
FI--DIDEMRC38 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_1090110018 |
FI--DIDEMRC39 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_1090110018 |
FI--DIDEMRC40 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_1090110018 |
FI--DIDEMRC41 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_1090110018 |
FI--DIDEMRC42 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_1090110018 |
FI--DIDEMRC43 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_1090110018 |
FI--DIDEMRC44 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_0BB0120003 |
FI--DIDEMRC45 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_1090110018 |
FI--DIDEMRC46 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_1090110018 |
FI--DIDEMRC47 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_1090110018 |
FI--DIDEMRC48 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_1090110018 |
FI--DIDEMRC49 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | MT_1090110018 |
FI--DIDEMRC50 | Dell R720 | 2 x E5-2690 0 2.90GHz+PHI | 16 | 128 | 1333 | MT_1090110018 |
FI--DIDEMRC51 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC52 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC53 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC54 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC55 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC56 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC57 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC58 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC59 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC60 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC61 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC62 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 128 | 1866 | MT_1090110018 |
FI--DIDEMRC63 | Dell R430 | 2 x E5-2660 v3 2.6GHz | 20 | 220 | 2133 | MT_1090110018 |
FI--DIDEMRC64 | Dell R430 | 2 x E5-2660 v3 2.6GHz | 20 | 220 | 2133 | MT_1090110018 |
FI--DIDEMRC65 | Dell R820 | 4 x E5-4627 v2 3.3GHz | 32 | 1024 | 1866 | MT_1090110018 |
FI--DIDEMRC66 | Dell R820 | 4 x E5-4627 v2 3.3GHz | 32 | 1024 | 1866 | MT_1090110018 |
FI--DIDEMRC67 | Dell C8220X | 2 x E5-2695 v2 2.40GHz + PHI | 24 | 256 | 1866 | DEL0A30000019 |
FI--DIDEMRC68 | Dell C8220X | 2 x E5-2695 v2 2.40GHz + PHI | 24 | 256 | 1866 | DEL0A30000019 |
FI--DIDEMRC69 | Dell C8220X | 2 x E5-2695 v2 2.40GHz + PHI | 24 | 256 | 1866 | DEL0A30000019 |
FI--DIDEMRC70 | Dell C8220X | 2 x E5-2695 v2 2.40GHz + PHI | 24 | 256 | 1866 | DEL0A30000019 |
