Fi--didemrchnb: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 149: | Line 149: | ||
| 2 x Intel Xeon X5675 3.07GHz | | 2 x Intel Xeon X5675 3.07GHz | ||
| 12 | | 12 | ||
| | | 96 | ||
| DEL09A0000009 | | DEL09A0000009 | ||
|- | |- | ||
Line 376: | Line 376: | ||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
| | | FI--DIDEMRC51 | ||
| | | Dell C6220II | ||
| 2 x Intel Xeon E5-2690 v2 3.00GHz | |||
| 20 | |||
| 128 | |||
| MT_1090110018 | |||
|- | |||
| FI--DIDEMRC52 | |||
| Dell C6220II | |||
| 2 x Intel Xeon E5-2690 v2 3.00GHz | |||
| 20 | |||
| 128 | |||
| MT_1090110018 | |||
|- | |||
| FI--DIDEMRC53 | |||
| Dell C6220II | |||
| 2 x Intel Xeon E5-2690 v2 3.00GHz | |||
| 20 | |||
| 128 | |||
| MT_1090110018 | |||
|- | |||
| FI--DIDEMRC54 | |||
| Dell C6220II | |||
| 2 x Intel Xeon E5-2690 v2 3.00GHz | |||
| 20 | |||
| 128 | |||
| MT_1090110018 | |||
|- | |||
| FI--DIDEMRC55 | |||
| Dell C6220II | |||
| 2 x Intel Xeon E5-2690 v2 3.00GHz | |||
| 20 | |||
| 128 | |||
| MT_1090110018 | |||
|- | |||
| FI--DIDEMRC56 | |||
| Dell C6220II | |||
| 2 x Intel Xeon E5-2690 v2 3.00GHz | |||
| 20 | |||
| 128 | |||
| MT_1090110018 | |||
|- | |||
| FI--DIDEMRC57 | |||
| Dell C6220II | |||
| 2 x Intel Xeon E5-2690 v2 3.00GHz | |||
| 20 | |||
| 128 | |||
| MT_1090110018 | |||
|- | |||
| FI--DIDEMRC58 | |||
| Dell C6220II | |||
| 2 x Intel Xeon E5-2690 v2 3.00GHz | |||
| 20 | |||
| 128 | |||
| MT_1090110018 | |||
|- | |||
| FI--DIDEMRC59 | |||
| Dell C6220II | |||
| 2 x Intel Xeon E5-2690 v2 3.00GHz | |||
| 20 | |||
| 128 | |||
| MT_1090110018 | |||
|- | |||
| FI--DIDEMRC60 | |||
| Dell C6220II | |||
| 2 x Intel Xeon E5-2690 v2 3.00GHz | |||
| 20 | |||
| 128 | |||
| MT_1090110018 | |||
|- | |||
| FI--DIDEMRC61 | |||
| Dell C6220II | |||
| 2 x Intel Xeon E5-2690 v2 3.00GHz | |||
| 20 | |||
| 128 | |||
| MT_1090110018 | |||
|- | |||
| '''Total''' | | '''Total''' | ||
| ''' | | '''904''' | ||
| ''' | | '''9152''' | ||
|} | |} | ||
Revision as of 22:50, 14 October 2014
The fi--didemrchnb cluster is the larger cluster, suited to very high performance, multi-core or high memory applications.
Head Node | Model | Processor | Physical Cores | Memory (Gb) |
---|---|---|---|---|
FI--DIDEMRCHNB | Dell R320 | Intel Xeon E5-2430 2.20GHz | 6 (Set to12) | 16 |
Node | Model | Processor | Physical Cores | Memory (Gb) | Infiniband |
---|---|---|---|---|---|
FI--DIDEMRC01 | Dell C1100 | 2 x Intel Xeon X5670 2.93GHz | 12 | 144 | MT_0BB0120003 |
FI--DIDEMRC02 | Dell C1100 | 2 x Intel Xeon X5670 2.93GHz | 12 | 144 | MT_0BB0120003 |
FI--DIDEMRC03 | Dell C1100 | 2 x Intel Xeon X5670 2.93GHz | 12 | 144 | MT_0BB0120003 |
FI--DIDEMRC04 | Dell C1100 | 2 x Intel Xeon X5670 2.93GHz | 12 | 144 | MT_0BB0120003 |
FI--DIDEMRC05 | Dell C1100 | 2 x Intel Xeon X5670 2.93GHz | 12 | 144 | MT_0BB0120003 |
FI--DIDEMRC06 | Dell C1100 | 2 x Intel Xeon X5670 2.93GHz | 12 | 144 | MT_0BB0120003 |
FI--DIDEMRC07 | Dell C1100 | 2 x Intel Xeon X5670 2.93GHz | 12 | 144 | MT_0BB0120003 |
FI--DIDEMRC08 | Dell C1100 | 2 x Intel Xeon X5670 2.93GHz | 12 | 144 | MT_0BB0120003 |
FI--DIDEMRC09 | Dell C1100 | 2 x Intel Xeon X5670 2.93GHz | 12 | 144 | MT_0BB0120003 |
FI--DIDEMRC10 | Dell C1100 | 2 x Intel Xeon X5670 2.93GHz | 12 | 144 | MT_0BB0120003 |
FI--DIDEMRC11 | Dell C1100 | 2 x Intel Xeon X5670 2.93GHz | 12 | 144 | MT_0BB0120003 |
FI--DIDEMRC12 | Dell C1100 | 2 x Intel Xeon X5670 2.93GHz | 12 | 144 | MT_0BB0120003 |
FI--DIDEMRC13 | Dell R910 | 4 x Intel Xeon X7542 2.67GHz | 24 | 512 | MT_0BB0120003 |
FI--DIDEMRC14 | Dell R910 | 4 x Intel Xeon X7542 2.67GHz | 24 | 512 | MT_0BB0120003 |
FI--DIDEMRC15 | Dell R910 | 4 x Intel Xeon X7542 2.67GHz | 24 | 512 | MT_0BB0120003 |
FI--DIDEMRC16 | Dell R910 | 4 x Intel Xeon X7542 2.67GHz | 24 | 512 | MT_0BB0120003 |
FI--DIDEMRC17 | Dell C6100 | 2 x Intel Xeon X5675 3.07GHz | 12 | 96 | DEL09A0000009 |
FI--DIDEMRC18 | Dell C6100 | 2 x Intel Xeon X5675 3.07GHz | 12 | 96 | DEL09A0000009 |
FI--DIDEMRC19 | Dell C6100 | 2 x Intel Xeon X5675 3.07GHz | 12 | 96 | DEL09A0000009 |
FI--DIDEMRC20 | Dell C6100 | 2 x Intel Xeon X5675 3.07GHz | 12 | 96 | DEL09A0000009 |
FI--DIDEMRC21 | Dell C6100 | 2 x Intel Xeon X5675 3.07GHz | 12 | 96 | DEL09A0000009 |
FI--DIDEMRC22 | Dell C6100 | 2 x Intel Xeon X5675 3.07GHz | 12 | 96 | DEL09A0000009 |
FI--DIDEMRC23 | Dell C6100 | 2 x Intel Xeon X5675 3.07GHz | 12 | 96 | DEL09A0000009 |
FI--DIDEMRC24 | Dell C6100 | 2 x Intel Xeon X5675 3.07GHz | 12 | 96 | DEL09A0000009 |
FI--DIDEMRC25 | Dell C6100 | 2 x Intel Xeon X5675 3.07GHz | 12 | 96 | DEL09A0000009 |
FI--DIDEMRC26 | Dell C6100 | 2 x Intel Xeon X5675 3.07GHz | 12 | 96 | DEL09A0000009 |
FI--DIDEMRC27 | Dell C6100 | 2 x Intel Xeon X5675 3.07GHz | 12 | 96 | DEL09A0000009 |
FI--DIDEMRC28 | Dell C6100 | 2 x Intel Xeon X5675 3.07GHz | 12 | 96 | DEL09A0000009 |
FI--DIDEMRC29 | Dell R710 | 2 x Intel Xeon X5570 2.93GHz | 8 | 144 | MT_1090110018 |
FI--DIDEMRC30 | Dell R710 | 2 x Intel Xeon X5570 2.93GHz | 8 | 144 | MT_1090110018 |
FI--DIDEMRC31 | Dell R710 | 2 x Intel Xeon X5570 2.93GHz | 8 | 144 | MT_1090110018 |
FI--DIDEMRC32 | Dell R710 | 2 x Intel Xeon X5570 2.93GHz | 8 | 144 | MT_1090110018 |
FI--DIDEMRC33 | Dell R710 | 2 x Intel Xeon X5570 2.93GHz | 8 | 144 | MT_1090110018 |
FI--DIDEMRC34 | Dell R710 | 2 x Intel Xeon X5570 2.93GHz | 8 | 144 | MT_1090110018 |
FI--DIDEMRC35 | Dell R610 | 2 x Intel Xeon X5570 2.93GHz | 8 | 96 | MT_1090110018 |
FI--DIDEMRC36 | Dell R610 | 2 x Intel Xeon X5570 2.93GHz | 8 | 96 | MT_1090110018 |
FI--DIDEMRC37 | Dell R610 | 2 x Intel Xeon X5570 2.93GHz | 8 | 96 | MT_1090110018 |
FI--DIDEMRC38 | Dell R620 | 2 x Intel Xeon E5-2690 0 2.90GHz | 16 | 128 | MT_1090110018 |
FI--DIDEMRC39 | Dell R620 | 2 x Intel Xeon E5-2690 0 2.90GHz | 16 | 128 | MT_1090110018 |
FI--DIDEMRC40 | Dell R620 | 2 x Intel Xeon E5-2690 0 2.90GHz | 16 | 128 | MT_1090110018 |
FI--DIDEMRC41 | Dell R620 | 2 x Intel Xeon E5-2690 0 2.90GHz | 16 | 128 | MT_1090110018 |
FI--DIDEMRC42 | Dell R620 | 2 x Intel Xeon E5-2690 0 2.90GHz | 16 | 128 | MT_1090110018 |
FI--DIDEMRC43 | Dell R620 | 2 x Intel Xeon E5-2690 0 2.90GHz | 16 | 128 | MT_1090110018 |
FI--DIDEMRC44 | Dell R620 | 2 x Intel Xeon E5-2690 0 2.90GHz | 16 | 128 | MT_1090110018 |
FI--DIDEMRC45 | Dell R620 | 2 x Intel Xeon E5-2690 0 2.90GHz | 16 | 128 | MT_1090110018 |
FI--DIDEMRC46 | Dell R620 | 2 x Intel Xeon E5-2690 0 2.90GHz | 16 | 128 | MT_1090110018 |
FI--DIDEMRC47 | Dell R620 | 2 x Intel Xeon E5-2690 0 2.90GHz | 16 | 128 | MT_1090110018 |
FI--DIDEMRC48 | Dell R620 | 2 x Intel Xeon E5-2690 0 2.90GHz | 16 | 128 | MT_1090110018 |
FI--DIDEMRC49 | Dell R620 | 2 x Intel Xeon E5-2690 0 2.90GHz | 16 | 128 | MT_1090110018 |
FI--DIDEMRC50 | Dell R720 | 2 x Intel Xeon E5-2690 0 2.90GHz+PHI | 16 | 128 | MT_1090110018 |
FI--DIDEMRC51 | Dell C6220II | 2 x Intel Xeon E5-2690 v2 3.00GHz | 20 | 128 | MT_1090110018 |
FI--DIDEMRC52 | Dell C6220II | 2 x Intel Xeon E5-2690 v2 3.00GHz | 20 | 128 | MT_1090110018 |
FI--DIDEMRC53 | Dell C6220II | 2 x Intel Xeon E5-2690 v2 3.00GHz | 20 | 128 | MT_1090110018 |
FI--DIDEMRC54 | Dell C6220II | 2 x Intel Xeon E5-2690 v2 3.00GHz | 20 | 128 | MT_1090110018 |
FI--DIDEMRC55 | Dell C6220II | 2 x Intel Xeon E5-2690 v2 3.00GHz | 20 | 128 | MT_1090110018 |
FI--DIDEMRC56 | Dell C6220II | 2 x Intel Xeon E5-2690 v2 3.00GHz | 20 | 128 | MT_1090110018 |
FI--DIDEMRC57 | Dell C6220II | 2 x Intel Xeon E5-2690 v2 3.00GHz | 20 | 128 | MT_1090110018 |
FI--DIDEMRC58 | Dell C6220II | 2 x Intel Xeon E5-2690 v2 3.00GHz | 20 | 128 | MT_1090110018 |
FI--DIDEMRC59 | Dell C6220II | 2 x Intel Xeon E5-2690 v2 3.00GHz | 20 | 128 | MT_1090110018 |
FI--DIDEMRC60 | Dell C6220II | 2 x Intel Xeon E5-2690 v2 3.00GHz | 20 | 128 | MT_1090110018 |
FI--DIDEMRC61 | Dell C6220II | 2 x Intel Xeon E5-2690 v2 3.00GHz | 20 | 128 | MT_1090110018 |
Total | 904 | 9152 |
Currently offline: nothing - all running fine!
Node | Model | Processor | Physical Cores | Memory (Gb) | Infiniband | Fault |
---|