Fi--dideclusthn: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The fi--dideclusthn cluster is the smaller of our two clusters, and is the one you will usually start working with. {| class="wikitable" |- ! Head Node ! Model ! Processor ! ...") |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
|- | |- | ||
| FI--DIDECLUST01 | | FI--DIDECLUST01 | ||
| SMC ? | | SMC X7DBR? | ||
| 2 x Intel Xeon X5460 3.16GHz | | 2 x Intel Xeon X5460 3.16GHz | ||
| 8 | | 8 | ||
Line 32: | Line 32: | ||
|- | |- | ||
| FI--DIDECLUST02 | | FI--DIDECLUST02 | ||
| SMC ? | | SMC X7DBR? | ||
| 2 x Intel Xeon X5460 3.16GHz | | 2 x Intel Xeon X5460 3.16GHz | ||
| 8 | | 8 | ||
Line 38: | Line 38: | ||
|- | |- | ||
| FI--DIDECLUST03 | | FI--DIDECLUST03 | ||
| SMC ? | | SMC X7DBR? | ||
| 2 x Intel Xeon X5460 3.16GHz | | 2 x Intel Xeon X5460 3.16GHz | ||
| 8 | | 8 | ||
Line 44: | Line 44: | ||
|- | |- | ||
| FI--DIDECLUST04 | | FI--DIDECLUST04 | ||
| SMC ? | | SMC X7DBR? | ||
| 2 x Intel Xeon X5460 3.16GHz | | 2 x Intel Xeon X5460 3.16GHz | ||
| 8 | | 8 | ||
Line 50: | Line 50: | ||
|- | |- | ||
| FI--DIDECLUST05 | | FI--DIDECLUST05 | ||
| SMC ? | | SMC X7DBR? | ||
| 2 x Intel Xeon X5460 3.16GHz | | 2 x Intel Xeon X5460 3.16GHz | ||
| 8 | | 8 | ||
Line 56: | Line 56: | ||
|- | |- | ||
| FI--DIDECLUST06 | | FI--DIDECLUST06 | ||
| SMC ? | | SMC X7DBR? | ||
| 2 x Intel Xeon X5460 3.16GHz | | 2 x Intel Xeon X5460 3.16GHz | ||
| 8 | | 8 | ||
| 64 | | 64 | ||
|- | |- | ||
| FI-- | | FI--DIDECLUST07 | ||
| SMC | | SMC X7DBR? | ||
| 2 x Intel Xeon | | 2 x Intel Xeon X5460 3.16GHz | ||
| 8 | | 8 | ||
| | | 64 | ||
|- | |- | ||
| FI--DIDECLUST10 | | FI--DIDECLUST10 | ||
Line 79: | Line 73: | ||
| 128 | | 128 | ||
|- | |- | ||
| FI-- | | FI--DIDECLUST23 | ||
| Dell | | Dell C1100 | ||
| 2 x Intel Xeon | | 2 x Intel Xeon X5670 2.93GHz | ||
| | | 12 | ||
| | | 144 | ||
|- | |- | ||
| FI-- | | FI--DIDECLUST24 | ||
| Dell | | Dell R610 | ||
| 2 x Intel Xeon | | 2 x Intel Xeon X5570 2.93GHz | ||
| | | 8 | ||
| | | 96 | ||
|- | |- | ||
| FI-- | | FI--DIDECLUST25 | ||
| Dell | | Dell C1100 | ||
| 2 x Intel Xeon | | 2 x Intel Xeon X5670 2.93GHz | ||
| | | 12 | ||
| | | 144 | ||
|- | |- | ||
| FI-- | | FI--DIDECLUST27 | ||
| Dell | | Dell R610 | ||
| 2 x Intel Xeon | | 2 x Intel Xeon X5570 2.93GHz | ||
| | | 8 | ||
| | | 96 | ||
|- | |- | ||
| FI-- | | FI--DIDECLUST28 | ||
| Dell | | Dell R710 | ||
| 2 x Intel Xeon | | 2 x Intel Xeon X5570 2.93GHz | ||
| | | 8 | ||
| | | 144 | ||
|- | |- | ||
| FI-- | | FI--DIDECLUST29 | ||
| Dell | | Dell R710 | ||
| 2 x Intel Xeon | | 2 x Intel Xeon X5570 2.93GHz | ||
| | | 8 | ||
| | | 144 | ||
|- | |- | ||
| FI-- | | FI--DIDECLUST30 | ||
| Dell | | Dell R710 | ||
| 2 x Intel Xeon | | 2 x Intel Xeon X5570 2.93GHz | ||
| | | 8 | ||
| | | 144 | ||
|- | |- | ||
| FI-- | | FI--DIDECLUST31 | ||
| Dell | | Dell R710 | ||
| 2 x Intel Xeon | | 2 x Intel Xeon X5570 2.93GHz | ||
| | | 8 | ||
| | | 144 | ||
|- | |- | ||
| FI-- | | FI--DIDECLUST32 | ||
| Dell | | Dell C1100 | ||
| 2 x Intel Xeon | | 2 x Intel Xeon X5670 2.93GHz | ||
| | | 12 | ||
| | | 144 | ||
|- | |- | ||
| FI-- | | FI--DIDECLUST33 | ||
| Dell | | Dell C1100 | ||
| 2 x Intel Xeon | | 2 x Intel Xeon X5670 2.93GHz | ||
| | | 12 | ||
| | | 144 | ||
|- | |- | ||
| | | WPIA-DIDECLUST34 | ||
| Dell | | Dell R710 | ||
| 2 x Intel Xeon | | 2 x Intel Xeon X5680 3.3GHz | ||
| | | 24 (12 HT) | ||
| | | 256 | ||
|- | |- | ||
| | | WPIA-DIDECLUST35 | ||
| Dell | | Dell R710 | ||
| 2 x Intel Xeon | | 2 x Intel Xeon X5680 3.3GHz | ||
| | | 24 (12 HT) | ||
| | | 256 | ||
|- | |- | ||
| | | | ||
| | | | ||
| Total | | Total | ||
| | | 208 | ||
| | | 2432 | ||
|} | |||
Currently faulty: | |||
{| class="wikitable" | |||
|- | |||
! Node | |||
! Model | |||
! Processor (Intel Xeon) | |||
! Cores | |||
! Mem (Gb) | |||
! Fault | |||
|- | |||
| FI--DIDECLUST26 | |||
| Dell R610 | |||
| 2 x Intel Xeon X5570 2.93GHz | |||
| 8 | |||
| 96Gb | |||
| RAID - Drives not detected | |||
|- | |||
| | |||
| | |||
| '''Total''' | |||
| '''8''' | |||
| '''96''' | |||
| | |||
|} | |} |
Latest revision as of 14:56, 19 September 2018
The fi--dideclusthn cluster is the smaller of our two clusters, and is the one you will usually start working with.
Head Node | Model | Processor | Physical Cores | Memory (Gb) |
---|---|---|---|---|
FI--DIDECLUSTHN | Dell PE2950 | 2 x Intel Xeon E5420 2.5GHz | 4 | 16 |
Node | Model | Processor | Physical Cores | Memory (Gb) |
---|---|---|---|---|
FI--DIDECLUST01 | SMC X7DBR? | 2 x Intel Xeon X5460 3.16GHz | 8 | 64 |
FI--DIDECLUST02 | SMC X7DBR? | 2 x Intel Xeon X5460 3.16GHz | 8 | 64 |
FI--DIDECLUST03 | SMC X7DBR? | 2 x Intel Xeon X5460 3.16GHz | 8 | 64 |
FI--DIDECLUST04 | SMC X7DBR? | 2 x Intel Xeon X5460 3.16GHz | 8 | 64 |
FI--DIDECLUST05 | SMC X7DBR? | 2 x Intel Xeon X5460 3.16GHz | 8 | 64 |
FI--DIDECLUST06 | SMC X7DBR? | 2 x Intel Xeon X5460 3.16GHz | 8 | 64 |
FI--DIDECLUST07 | SMC X7DBR? | 2 x Intel Xeon X5460 3.16GHz | 8 | 64 |
FI--DIDECLUST10 | SMC X7DWN+ | 2 x Intel Xeon X5492 3.4GHz | 8 | 128 |
FI--DIDECLUST23 | Dell C1100 | 2 x Intel Xeon X5670 2.93GHz | 12 | 144 |
FI--DIDECLUST24 | Dell R610 | 2 x Intel Xeon X5570 2.93GHz | 8 | 96 |
FI--DIDECLUST25 | Dell C1100 | 2 x Intel Xeon X5670 2.93GHz | 12 | 144 |
FI--DIDECLUST27 | Dell R610 | 2 x Intel Xeon X5570 2.93GHz | 8 | 96 |
FI--DIDECLUST28 | Dell R710 | 2 x Intel Xeon X5570 2.93GHz | 8 | 144 |
FI--DIDECLUST29 | Dell R710 | 2 x Intel Xeon X5570 2.93GHz | 8 | 144 |
FI--DIDECLUST30 | Dell R710 | 2 x Intel Xeon X5570 2.93GHz | 8 | 144 |
FI--DIDECLUST31 | Dell R710 | 2 x Intel Xeon X5570 2.93GHz | 8 | 144 |
FI--DIDECLUST32 | Dell C1100 | 2 x Intel Xeon X5670 2.93GHz | 12 | 144 |
FI--DIDECLUST33 | Dell C1100 | 2 x Intel Xeon X5670 2.93GHz | 12 | 144 |
WPIA-DIDECLUST34 | Dell R710 | 2 x Intel Xeon X5680 3.3GHz | 24 (12 HT) | 256 |
WPIA-DIDECLUST35 | Dell R710 | 2 x Intel Xeon X5680 3.3GHz | 24 (12 HT) | 256 |
Total | 208 | 2432 |
Currently faulty:
Node | Model | Processor (Intel Xeon) | Cores | Mem (Gb) | Fault |
---|---|---|---|---|---|
FI--DIDECLUST26 | Dell R610 | 2 x Intel Xeon X5570 2.93GHz | 8 | 96Gb | RAID - Drives not detected |
Total | 8 | 96 |