Fi--dideclusthn: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 66: | Line 66: | ||
| 8 | | 8 | ||
| 64 | | 64 | ||
|- | |- | ||
| FI--DIDECLUST10 | | FI--DIDECLUST10 | ||
Line 102: | Line 90: | ||
| 12 | | 12 | ||
| 144 | | 144 | ||
|- | |- | ||
| FI--DIDECLUST27 | | FI--DIDECLUST27 | ||
Line 138: | Line 120: | ||
| 8 | | 8 | ||
| 144 | | 144 | ||
|- | |||
| FI--DIDECLUST32 | |||
| Dell C1100 | |||
| 2 x Intel Xeon X5670 2.93GHz | |||
| 12 | |||
| 144 | |||
|- | |||
| FI--DIDECLUST33 | |||
| Dell C1100 | |||
| 2 x Intel Xeon X5670 2.93GHz | |||
| 12 | |||
| 144 | |||
|- | |||
| WPIA-DIDECLUST34 | |||
| Dell R710 | |||
| 2 x Intel Xeon X5680 3.3GHz | |||
| 24 (12 HT) | |||
| 256 | |||
|- | |||
| WPIA-DIDECLUST35 | |||
| Dell R710 | |||
| 2 x Intel Xeon X5680 3.3GHz | |||
| 24 (12 HT) | |||
| 256 | |||
|- | |- | ||
| | | | ||
| | | | ||
| Total | | Total | ||
| | | 208 | ||
| | | 2432 | ||
|} | |||
Currently faulty: | |||
{| class="wikitable" | |||
|- | |||
! Node | |||
! Model | |||
! Processor (Intel Xeon) | |||
! Cores | |||
! Mem (Gb) | |||
! Fault | |||
|- | |||
| FI--DIDECLUST26 | |||
| Dell R610 | |||
| 2 x Intel Xeon X5570 2.93GHz | |||
| 8 | |||
| 96Gb | |||
| RAID - Drives not detected | |||
|- | |||
| | |||
| | |||
| '''Total''' | |||
| '''8''' | |||
| '''96''' | |||
| | |||
|} | |} |
Latest revision as of 14:56, 19 September 2018
The fi--dideclusthn cluster is the smaller of our two clusters, and is the one you will usually start working with.
Head Node | Model | Processor | Physical Cores | Memory (Gb) |
---|---|---|---|---|
FI--DIDECLUSTHN | Dell PE2950 | 2 x Intel Xeon E5420 2.5GHz | 4 | 16 |
Node | Model | Processor | Physical Cores | Memory (Gb) |
---|---|---|---|---|
FI--DIDECLUST01 | SMC X7DBR? | 2 x Intel Xeon X5460 3.16GHz | 8 | 64 |
FI--DIDECLUST02 | SMC X7DBR? | 2 x Intel Xeon X5460 3.16GHz | 8 | 64 |
FI--DIDECLUST03 | SMC X7DBR? | 2 x Intel Xeon X5460 3.16GHz | 8 | 64 |
FI--DIDECLUST04 | SMC X7DBR? | 2 x Intel Xeon X5460 3.16GHz | 8 | 64 |
FI--DIDECLUST05 | SMC X7DBR? | 2 x Intel Xeon X5460 3.16GHz | 8 | 64 |
FI--DIDECLUST06 | SMC X7DBR? | 2 x Intel Xeon X5460 3.16GHz | 8 | 64 |
FI--DIDECLUST07 | SMC X7DBR? | 2 x Intel Xeon X5460 3.16GHz | 8 | 64 |
FI--DIDECLUST10 | SMC X7DWN+ | 2 x Intel Xeon X5492 3.4GHz | 8 | 128 |
FI--DIDECLUST23 | Dell C1100 | 2 x Intel Xeon X5670 2.93GHz | 12 | 144 |
FI--DIDECLUST24 | Dell R610 | 2 x Intel Xeon X5570 2.93GHz | 8 | 96 |
FI--DIDECLUST25 | Dell C1100 | 2 x Intel Xeon X5670 2.93GHz | 12 | 144 |
FI--DIDECLUST27 | Dell R610 | 2 x Intel Xeon X5570 2.93GHz | 8 | 96 |
FI--DIDECLUST28 | Dell R710 | 2 x Intel Xeon X5570 2.93GHz | 8 | 144 |
FI--DIDECLUST29 | Dell R710 | 2 x Intel Xeon X5570 2.93GHz | 8 | 144 |
FI--DIDECLUST30 | Dell R710 | 2 x Intel Xeon X5570 2.93GHz | 8 | 144 |
FI--DIDECLUST31 | Dell R710 | 2 x Intel Xeon X5570 2.93GHz | 8 | 144 |
FI--DIDECLUST32 | Dell C1100 | 2 x Intel Xeon X5670 2.93GHz | 12 | 144 |
FI--DIDECLUST33 | Dell C1100 | 2 x Intel Xeon X5670 2.93GHz | 12 | 144 |
WPIA-DIDECLUST34 | Dell R710 | 2 x Intel Xeon X5680 3.3GHz | 24 (12 HT) | 256 |
WPIA-DIDECLUST35 | Dell R710 | 2 x Intel Xeon X5680 3.3GHz | 24 (12 HT) | 256 |
Total | 208 | 2432 |
Currently faulty:
Node | Model | Processor (Intel Xeon) | Cores | Mem (Gb) | Fault |
---|---|---|---|---|---|
FI--DIDECLUST26 | Dell R610 | 2 x Intel Xeon X5570 2.93GHz | 8 | 96Gb | RAID - Drives not detected |
Total | 8 | 96 |