Fi--didemrchnb: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 29: | Line 29: | ||
! Mem (Gb) | ! Mem (Gb) | ||
! Mem Type | ! Mem Type | ||
! Mem slots | |||
! Mem part | |||
! Infiniband | ! Infiniband | ||
|- | |- | ||
Line 37: | Line 39: | ||
| 144 | | 144 | ||
| 1333 | | 1333 | ||
| 18/18 | |||
| HMT31GR7BFR4C-H9 | |||
| MT_0BB0120003 | | MT_0BB0120003 | ||
|- | |- | ||
Line 45: | Line 49: | ||
| 144 | | 144 | ||
| 1333 | | 1333 | ||
| 18/18 | |||
| HMT31GR7BFR4C-H9 | |||
| MT_0BB0120003 | | MT_0BB0120003 | ||
|- | |- | ||
Line 53: | Line 59: | ||
| 144 | | 144 | ||
| 1333 | | 1333 | ||
| 18/18 | |||
| HMT31GR7BFR4C-H9 | |||
| MT_0BB0120003 | | MT_0BB0120003 | ||
|- | |- | ||
Line 61: | Line 69: | ||
| 144 | | 144 | ||
| 1333 | | 1333 | ||
| | | 18/18 | ||
|- | | HMT31GR7BFR4C-H9 | ||
| MT_0BB0120003 | | MT_0BB0120003 | ||
|- | |- | ||
Line 101: | Line 79: | ||
| 96 | | 96 | ||
| 1333 | | 1333 | ||
| 12/12 | |||
| M393B1K70CHD-YH9 | |||
| DEL09A0000009 | | DEL09A0000009 | ||
|- | |- | ||
Line 109: | Line 89: | ||
| 96 | | 96 | ||
| 1333 | | 1333 | ||
| 12/12 | |||
| M393B1K70CHD-YH9 | |||
| DEL09A0000009 | | DEL09A0000009 | ||
|- | |- | ||
Line 117: | Line 99: | ||
| 96 | | 96 | ||
| 1333 | | 1333 | ||
| 12/12 | |||
| M393B1K70CHD-YH9 | |||
| DEL09A0000009 | | DEL09A0000009 | ||
|- | |- | ||
Line 125: | Line 109: | ||
| 96 | | 96 | ||
| 1333 | | 1333 | ||
| 12/12 | |||
| M393B1K70CHD-YH9 | |||
| DEL09A0000009 | | DEL09A0000009 | ||
|- | |- | ||
Line 133: | Line 119: | ||
| 96 | | 96 | ||
| 1333 | | 1333 | ||
| 12/12 | |||
| M393B1K70CHD-YH9 | |||
| DEL09A0000009 | | DEL09A0000009 | ||
|- | |- | ||
Line 141: | Line 129: | ||
| 96 | | 96 | ||
| 1333 | | 1333 | ||
| 12/12 | |||
| M393B1K70CHD-YH9 | |||
| DEL09A0000009 | | DEL09A0000009 | ||
|- | |- | ||
Line 149: | Line 139: | ||
| 96 | | 96 | ||
| 1333 | | 1333 | ||
| 12/12 | |||
| M393B1K70CHD-YH9 | |||
| DEL09A0000009 | | DEL09A0000009 | ||
|- | |- | ||
Line 157: | Line 149: | ||
| 96 | | 96 | ||
| 1333 | | 1333 | ||
| 12/12 | |||
| M393B1K70CHD-YH9 | |||
| DEL09A0000009 | | DEL09A0000009 | ||
|- | |- | ||
Line 165: | Line 159: | ||
| 96 | | 96 | ||
| 1333 | | 1333 | ||
| 12/12 | |||
| M393B1K70CHD-YH9 | |||
| DEL09A0000009 | | DEL09A0000009 | ||
|- | |- | ||
Line 173: | Line 169: | ||
| 96 | | 96 | ||
| 1333 | | 1333 | ||
| 12/12 | |||
| M393B1K70CHD-YH9 | |||
| DEL09A0000009 | | DEL09A0000009 | ||
|- | |- | ||
Line 181: | Line 179: | ||
| 96 | | 96 | ||
| 1333 | | 1333 | ||
| 12/12 | |||
| M393B1K70CHD-YH9 | |||
| DEL09A0000009 | | DEL09A0000009 | ||
|- | |- | ||
Line 189: | Line 189: | ||
| 96 | | 96 | ||
| 1333 | | 1333 | ||
| 12/12 | |||
| M393B1K70CHD-YH9 | |||
| DEL09A0000009 | | DEL09A0000009 | ||
|- | |- | ||
Line 197: | Line 199: | ||
| 128 | | 128 | ||
| 1600 | | 1600 | ||
| 8/24 | |||
| HMT42GR7MFR4C-PB | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 205: | Line 209: | ||
| 128 | | 128 | ||
| 1600 | | 1600 | ||
| 8/24 | |||
| HMT42GR7MFR4C-PB | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 213: | Line 219: | ||
| 128 | | 128 | ||
| 1600 | | 1600 | ||
| 8/24 | |||
| HMT42GR7MFR4C-PB | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 221: | Line 229: | ||
| 128 | | 128 | ||
| 1600 | | 1600 | ||
| 8/24 | |||
| HMT42GR7MFR4C-PB | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 229: | Line 239: | ||
| 128 | | 128 | ||
| 1600 | | 1600 | ||
| 8/24 | |||
| HMT42GR7MFR4C-PB | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 237: | Line 249: | ||
| 128 | | 128 | ||
| 1600 | | 1600 | ||
| 8/24 | |||
| HMT42GR7MFR4C-PB | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 245: | Line 259: | ||
| 128 | | 128 | ||
| 1600 | | 1600 | ||
| 8/24 | |||
| HMT42GR7MFR4C-PB | |||
| MT_0BB0120003 | | MT_0BB0120003 | ||
|- | |- | ||
Line 253: | Line 269: | ||
| 128 | | 128 | ||
| 1600 | | 1600 | ||
| 8/24 | |||
| HMT42GR7MFR4C-PB | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 261: | Line 279: | ||
| 128 | | 128 | ||
| 1600 | | 1600 | ||
| 8/24 | |||
| HMT42GR7MFR4C-PB | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 269: | Line 289: | ||
| 128 | | 128 | ||
| 1600 | | 1600 | ||
| 8/24 | |||
| HMT42GR7MFR4C-PB | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 277: | Line 299: | ||
| 128 | | 128 | ||
| 1600 | | 1600 | ||
| 8/24 | |||
| HMT42GR7MFR4C-PB | |||
| MT_0BB0120003 | | MT_0BB0120003 | ||
|- | |- | ||
Line 285: | Line 309: | ||
| 128 | | 128 | ||
| 1600 | | 1600 | ||
| 8/24 | |||
| HMT42GR7MFR4C-PB | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 293: | Line 319: | ||
| 128 | | 128 | ||
| 1333 | | 1333 | ||
| 8/24 | |||
| 36KSF2G72PZ-1G4E1 / 002C04B3002C | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 299: | Line 327: | ||
| 2 x E5-2690 v2 3.00GHz | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| | | 256 | ||
| 1866 | | 1866 | ||
| 16/16 | |||
| HMT42GR7AFR4C-RD | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 307: | Line 337: | ||
| 2 x E5-2690 v2 3.00GHz | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| | | 256 | ||
| 1866 | | 1866 | ||
| 16/16 | |||
| HMT42GR7AFR4C-RD | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 315: | Line 347: | ||
| 2 x E5-2690 v2 3.00GHz | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| | | 256 | ||
| 1866 | | 1866 | ||
| 16/16 | |||
| HMT42GR7AFR4C-RD | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 323: | Line 357: | ||
| 2 x E5-2690 v2 3.00GHz | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| | | 256 | ||
| 1866 | | 1866 | ||
| 16/16 | |||
| HMT42GR7AFR4C-RD | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 331: | Line 367: | ||
| 2 x E5-2690 v2 3.00GHz | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| | | 256 | ||
| 1866 | | 1866 | ||
| 16/16 | |||
| HMT42GR7AFR4C-RD | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 339: | Line 377: | ||
| 2 x E5-2690 v2 3.00GHz | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| | | 256 | ||
| 1866 | | 1866 | ||
| 16/16 | |||
| HMT42GR7AFR4C-RD | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 347: | Line 387: | ||
| 2 x E5-2690 v2 3.00GHz | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| | | 256 | ||
| 1866 | | 1866 | ||
| 16/16 | |||
| HMT42GR7AFR4C-RD | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 355: | Line 397: | ||
| 2 x E5-2690 v2 3.00GHz | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| | | 256 | ||
| 1866 | | 1866 | ||
| 16/16 | |||
| HMT42GR7AFR4C-RD | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 363: | Line 407: | ||
| 2 x E5-2690 v2 3.00GHz | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| | | 256 | ||
| 1866 | | 1866 | ||
| 16/16 | |||
| HMT42GR7AFR4C-RD | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 371: | Line 417: | ||
| 2 x E5-2690 v2 3.00GHz | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| | | 256 | ||
| 1866 | | 1866 | ||
| 16/16 | |||
| HMT42GR7AFR4C-RD | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 379: | Line 427: | ||
| 2 x E5-2690 v2 3.00GHz | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| | | 256 | ||
| 1866 | | 1866 | ||
| 16/16 | |||
| HMT42GR7AFR4C-RD | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 387: | Line 437: | ||
| 2 x E5-2690 v2 3.00GHz | | 2 x E5-2690 v2 3.00GHz | ||
| 20 | | 20 | ||
| | | 256 | ||
| 1866 | | 1866 | ||
| 16/16 | |||
| HMT42GR7AFR4C-RD | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 397: | Line 449: | ||
| 220 | | 220 | ||
| 2133 | | 2133 | ||
| 12/12 | |||
| M393A2G40DB0-CPB | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 405: | Line 459: | ||
| 220 | | 220 | ||
| 2133 | | 2133 | ||
| 12/12 | |||
| M393A2G40DB0-CPB | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 413: | Line 469: | ||
| 1024 | | 1024 | ||
| 1866 | | 1866 | ||
| 32/48 | |||
| M386B4G70DM0-CMA3 | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 421: | Line 479: | ||
| 1024 | | 1024 | ||
| 1866 | | 1866 | ||
| 32/48 | |||
| M386B4G70DM0-CMA3 | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 429: | Line 489: | ||
| 256 | | 256 | ||
| 1866 | | 1866 | ||
| 8/16 | |||
| M386B4G70DM0-CMA3 | |||
| DEL0A30000019 | | DEL0A30000019 | ||
|- | |- | ||
Line 437: | Line 499: | ||
| 256 | | 256 | ||
| 1866 | | 1866 | ||
| 8/16 | |||
| M386B4G70DM0-CMA3 | |||
| DEL0A30000019 | | DEL0A30000019 | ||
|- | |- | ||
Line 445: | Line 509: | ||
| 256 | | 256 | ||
| 1866 | | 1866 | ||
| 8/16 | |||
| M386B4G70DM0-CMA3 | |||
| DEL0A30000019 | | DEL0A30000019 | ||
|- | |- | ||
Line 453: | Line 519: | ||
| 256 | | 256 | ||
| 1866 | | 1866 | ||
| 8/16 | |||
| M386B4G70DM0-CMA3 | |||
| DEL0A30000019 | | DEL0A30000019 | ||
|- | |- | ||
Line 461: | Line 529: | ||
| 256 | | 256 | ||
| 1866 | | 1866 | ||
| 8/16 | |||
| M386B4G70DM0-CMA3 | |||
| DEL0A30000019 | | DEL0A30000019 | ||
|- | |- | ||
Line 469: | Line 539: | ||
| 256 | | 256 | ||
| 1866 | | 1866 | ||
| 8/16 | |||
| M386B4G70DM0-CMA3 | |||
| DEL0A30000019 | | DEL0A30000019 | ||
|- | |- | ||
Line 477: | Line 549: | ||
| 256 | | 256 | ||
| 1866 | | 1866 | ||
| 8/16 | |||
| M386B4G70DM0-CMA3 | |||
| DEL0A30000019 | | DEL0A30000019 | ||
|- | |- | ||
Line 485: | Line 559: | ||
| 256 | | 256 | ||
| 1866 | | 1866 | ||
| 8/16 | |||
| M386B4G70DM0-CMA3 | |||
| DEL0A30000019 | | DEL0A30000019 | ||
|- | |- | ||
| FI--DIDEMRC75 | | FI--DIDEMRC75 | ||
| SuperMicro SYS-1028-GR | | SuperMicro SYS-1028-GR (X10DRG-HT) | ||
| 2 x E5-2677 v3 3.20GHz + PHI | | 2 x E5-2677 v3 3.20GHz + PHI | ||
| 16 | | 16 | ||
| 256 | | 256 | ||
| 2133 | | 2133 | ||
| 16/16 | |||
| M393A2G40DB0-CPB | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
| FI--DIDEMRC76 | | FI--DIDEMRC76 | ||
| SuperMicro SYS-1028-GR | | SuperMicro SYS-1028-GR (X10DRG-HT) | ||
| 2 x E5-2677 v3 3.20GHz + PHI | | 2 x E5-2677 v3 3.20GHz + PHI | ||
| 16 | | 16 | ||
| 256 | | 256 | ||
| 2133 | | 2133 | ||
| 16/16 | |||
| M393A2G40DB0-CPB | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 509: | Line 589: | ||
| 256 | | 256 | ||
| 2133 | | 2133 | ||
| 16/16 | |||
| M393A2G40DB0-CPB | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
| FI--DIDEMRC78 | | FI--DIDEMRC78 | ||
| SuperMicro SYS-1028-GR | | SuperMicro SYS-1028-GR (X10DRG-HT) | ||
| 2 x E5-2697 v3 2.60GHz | | 2 x E5-2697 v3 2.60GHz | ||
| 28 | | 28 | ||
| 512 | | 512 | ||
| 2133 | | 2133 | ||
| 16/16 | |||
| M393A4K40BB0-CPB | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
Line 525: | Line 609: | ||
| 512 | | 512 | ||
| 2400 | | 2400 | ||
| 16/16 | |||
| HMA84GR7MFR4N-UH | |||
| DEL1110001019 | | DEL1110001019 | ||
|- | |- | ||
Line 533: | Line 619: | ||
| 512 | | 512 | ||
| 2400 | | 2400 | ||
| 16/16 | |||
| HMA84GR7MFR4N-UH | |||
| DEL1110001019 | | DEL1110001019 | ||
|- | |- | ||
Line 541: | Line 629: | ||
| 512 | | 512 | ||
| 2400 | | 2400 | ||
| 16/16 | |||
| HMA84GR7MFR4N-UH | |||
| DEL1110001019 | | DEL1110001019 | ||
|- | |- | ||
Line 549: | Line 639: | ||
| 512 | | 512 | ||
| 2400 | | 2400 | ||
| 16/16 | |||
| HMA84GR7MFR4N-UH | |||
| DEL1110001019 | | DEL1110001019 | ||
|- | |- | ||
| FI--DIDEMRC83 | | FI--DIDEMRC83 | ||
| Supermicro | | Supermicro AS -1023US-TR4 (H11DSU-iN) | ||
| 2 x AMD EPYC 7601 2.20GHz | | 2 x AMD EPYC 7601 2.20GHz | ||
| 64 | | 64 | ||
| 1024 | | 1024 | ||
| 2400 | | 2400 | ||
| 32/32 | |||
| M393A4K40BB1-CRC | |||
| MT_1090110018 | | MT_1090110018 | ||
|- | |- | ||
| FI--DIDEMRC84 | |||
| Intel S2600BP | |||
| 2 x Xeon Gold 6142 @ 2.60GHz | |||
| 32 | |||
| 384 | |||
| 2666 | |||
| 12/12 | |||
| 36ASF4G72PZ-2G6D1 | |||
| MT_1060110018 | |||
|- | |||
| FI--DIDEMRC85 | |||
| Intel S2600BP | |||
| 2 x Xeon Gold 6142 @ 2.60GHz | |||
| 32 | |||
| 384 | |||
| 2666 | |||
| 12/12 | |||
| 36ASF4G72PZ-2G6D1 | |||
| MT_1060110018 | |||
|- | |||
| FI--DIDEMRC86 | |||
| Intel S2600BP | |||
| 2 x Xeon Gold 6142 @ 2.60GHz | |||
| 32 | |||
| 384 | |||
| 2666 | |||
| 12/12 | |||
| 36ASF4G72PZ-2G6D1 | |||
| MT_1060110018 | |||
|- | |||
| FI--DIDEMRC87 | |||
| Intel S2600BP | |||
| 2 x Xeon Gold 6142 @ 2.60GHz | |||
| 32 | |||
| 384 | |||
| 2666 | |||
| 12/12 | |||
| 36ASF4G72PZ-2G6D1 | |||
| MT_1060110018 | |||
|- | |||
| FI--DIDEMRC88 | |||
| Intel S2600BP | |||
| 2 x Xeon Gold 6142 @ 2.60GHz | |||
| 32 | |||
| 384 | |||
| 2666 | |||
| 12/12 | |||
| 36ASF4G72PZ-2G6D1 | |||
| MT_1060110018 | |||
|- | |||
| FI--DIDEMRC89 | |||
| Intel S2600BP | |||
| 2 x Xeon Gold 6142 @ 2.60GHz | |||
| 32 | |||
| 384 | |||
| 2666 | |||
| 12/12 | |||
| 36ASF4G72PZ-2G6D1 | |||
| MT_1060110018 | |||
|- | |||
| FI--DIDEMRC90 | |||
| Intel S2600BP | |||
| 2 x Xeon Gold 6142 @ 2.60GHz | |||
| 32 | |||
| 384 | |||
| 2666 | |||
| 12/12 | |||
| 36ASF4G72PZ-2G6D1 | |||
| MT_1060110018 | |||
|- | |||
| FI--DIDEMRC91 | |||
| Intel S2600BP | |||
| 2 x Xeon Gold 6142 @ 2.60GHz | |||
| 32 | |||
| 384 | |||
| 2666 | |||
| 12/12 | |||
| 36ASF4G72PZ-2G6D1 | |||
| MT_1060110018 | |||
|- | |||
| FI--DIDEMRC92 | |||
| Intel S2600BP | |||
| 2 x Xeon Gold 6142 @ 2.60GHz | |||
| 32 | |||
| 384 | |||
| 2666 | |||
| 12/12 | |||
| 36ASF4G72PZ-2G6D1 | |||
| MT_1060110018 | |||
|- | |||
| FI--DIDEMRC93 | |||
| Intel S2600BP | |||
| 2 x Xeon Gold 6142 @ 2.60GHz | |||
| 32 | |||
| 384 | |||
| 2666 | |||
| 12/12 | |||
| 36ASF4G72PZ-2G6D1 | |||
| MT_1060110018 | |||
|- | |||
| FI--DIDEMRC94 | |||
| Intel S2600BP | |||
| 2 x Xeon Gold 6142 @ 2.60GHz | |||
| 32 | |||
| 384 | |||
| 2666 | |||
| 12/12 | |||
| 36ASF4G72PZ-2G6D1 | |||
| MT_1060110018 | |||
|- | |||
| FI--DIDEMRC95 | |||
| Intel S2600BP | |||
| 2 x Xeon Gold 6142 @ 2.60GHz | |||
| 32 | |||
| 384 | |||
| 2666 | |||
| 12/12 | |||
| 36ASF4G72PZ-2G6D1 | |||
| MT_1060110018 | |||
|- | |||
| FI--DIDEMRC96 | |||
| Dell C6420 | |||
| 2 x Xeon Gold 6242 @ 2.80GHz | |||
| 32 | |||
| 512 | |||
| 2933 | |||
| 16/16 | |||
| HMA84GR7CJR4N-WM | |||
| DEL2180110032 | |||
|-| | |||
| FI--DIDEMRC97 | |||
| Dell C6420 | |||
| 2 x Xeon Gold 6242 @ 2.80GHz | |||
| 32 | |||
| 512 | |||
| 2933 | |||
| 16/16 | |||
| HMA84GR7CJR4N-WM | |||
| DEL2180110032 | |||
|-| | |||
| FI--DIDEMRC98 | |||
| Dell C6420 | |||
| 2 x Xeon Gold 6242 @ 2.80GHz | |||
| 32 | |||
| 512 | |||
| 2933 | |||
| 16/16 | |||
| HMA84GR7CJR4N-WM | |||
| DEL2180110032 | |||
|-| | |||
| FI--DIDEMRC99 | |||
| Dell C6420 | |||
| 2 x Xeon Gold 6242 @ 2.80GHz | |||
| 32 | |||
| 512 | |||
| 2933 | |||
| 16/16 | |||
| HMA84GR7CJR4N-WM | |||
| DEL2180110032 | |||
|-| | |||
| FI--DIDEMRC100 | |||
| Supermicro (X11DPT-PS) | |||
| 2 x Xeon Gold 6242 @ 2.80GHz | |||
| 32 | |||
| 384 | |||
| 2933 | |||
| 12/12 | |||
| M393A4K40CB2-CVF | |||
| SM_1181000001000 | |||
|-| | |||
| FI--DIDEMRC101 | |||
| Supermicro (X11DPT-PS) | |||
| 2 x Xeon Gold 6242 @ 2.80GHz | |||
| 32 | |||
| 384 | |||
| 2933 | |||
| 12/12 | |||
| M393A4K40CB2-CVF | |||
| SM_1181000001000 | |||
|-| | |||
| | | | ||
| | | | ||
| '''Total''' | | '''Total''' | ||
| ''' | | '''1780''' | ||
| ''' | | '''21568''' | ||
| | |||
|} | |} | ||
Line 632: | Line 907: | ||
| MT_0BB0120003 | | MT_0BB0120003 | ||
| Space for MRC79-82 | | Space for MRC79-82 | ||
|- | |||
| FI--DIDEMRC13 | |||
| Dell R910 | |||
| 4 x X7542 2.67GHz | |||
| 24 | |||
| 512 | |||
| 1066 | |||
| MT_0BB0120003 | |||
| Retired - big/low density/slow RAM | |||
|- | |||
| FI--DIDEMRC14 | |||
| Dell R910 | |||
| 4 x X7542 2.67GHz | |||
| 24 | |||
| 512 | |||
| 1066 | |||
| MT_0BB0120003 | |||
| Retired - big/low density/slow RAM | |||
|- | |||
| FI--DIDEMRC15 | |||
| Dell R910 | |||
| 4 x X7542 2.67GHz | |||
| 24 | |||
| 512 | |||
| 1066 | |||
| MT_0BB0120003 | |||
| Retired - big/low density/slow RAM | |||
|- | |||
| FI--DIDEMRC16 | |||
| Dell R910 | |||
| 4 x X7542 2.67GHz | |||
| 24 | |||
| 512 | |||
| 1066 | |||
| MT_0BB0120003 | |||
| Retired - big/low density/slow RAM | |||
|- | |- | ||
| | | |
Latest revision as of 13:48, 16 November 2021
The fi--didemrchnb cluster is the larger cluster, suited to very high performance, multi-core or high memory applications.
Head Node | Model | Processor (Intel Xeon) | Cores | Mem (Gb) | Mem Type | Infiniband |
---|---|---|---|---|---|---|
FI--DIDEMRCHNB | Dell R320 | E5-2430 2.20GHz | 6 (HT->12) | 16 | 1333 | MT_1090110018 |
Node | Model | Processor (Intel Xeon) | Cores | Mem (Gb) | Mem Type | Mem slots | Mem part | Infiniband |
---|---|---|---|---|---|---|---|---|
FI--DIDEMRC09 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | 18/18 | HMT31GR7BFR4C-H9 | MT_0BB0120003 |
FI--DIDEMRC10 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | 18/18 | HMT31GR7BFR4C-H9 | MT_0BB0120003 |
FI--DIDEMRC11 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | 18/18 | HMT31GR7BFR4C-H9 | MT_0BB0120003 |
FI--DIDEMRC12 | Dell C1100 | 2 x X5670 2.93GHz | 12 | 144 | 1333 | 18/18 | HMT31GR7BFR4C-H9 | MT_0BB0120003 |
FI--DIDEMRC17 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | 12/12 | M393B1K70CHD-YH9 | DEL09A0000009 |
FI--DIDEMRC18 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | 12/12 | M393B1K70CHD-YH9 | DEL09A0000009 |
FI--DIDEMRC19 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | 12/12 | M393B1K70CHD-YH9 | DEL09A0000009 |
FI--DIDEMRC20 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | 12/12 | M393B1K70CHD-YH9 | DEL09A0000009 |
FI--DIDEMRC21 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | 12/12 | M393B1K70CHD-YH9 | DEL09A0000009 |
FI--DIDEMRC22 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | 12/12 | M393B1K70CHD-YH9 | DEL09A0000009 |
FI--DIDEMRC23 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | 12/12 | M393B1K70CHD-YH9 | DEL09A0000009 |
FI--DIDEMRC24 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | 12/12 | M393B1K70CHD-YH9 | DEL09A0000009 |
FI--DIDEMRC25 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | 12/12 | M393B1K70CHD-YH9 | DEL09A0000009 |
FI--DIDEMRC26 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | 12/12 | M393B1K70CHD-YH9 | DEL09A0000009 |
FI--DIDEMRC27 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | 12/12 | M393B1K70CHD-YH9 | DEL09A0000009 |
FI--DIDEMRC28 | Dell C6100 | 2 x X5675 3.07GHz | 12 | 96 | 1333 | 12/12 | M393B1K70CHD-YH9 | DEL09A0000009 |
FI--DIDEMRC38 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | 8/24 | HMT42GR7MFR4C-PB | MT_1090110018 |
FI--DIDEMRC39 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | 8/24 | HMT42GR7MFR4C-PB | MT_1090110018 |
FI--DIDEMRC40 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | 8/24 | HMT42GR7MFR4C-PB | MT_1090110018 |
FI--DIDEMRC41 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | 8/24 | HMT42GR7MFR4C-PB | MT_1090110018 |
FI--DIDEMRC42 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | 8/24 | HMT42GR7MFR4C-PB | MT_1090110018 |
FI--DIDEMRC43 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | 8/24 | HMT42GR7MFR4C-PB | MT_1090110018 |
FI--DIDEMRC44 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | 8/24 | HMT42GR7MFR4C-PB | MT_0BB0120003 |
FI--DIDEMRC45 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | 8/24 | HMT42GR7MFR4C-PB | MT_1090110018 |
FI--DIDEMRC46 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | 8/24 | HMT42GR7MFR4C-PB | MT_1090110018 |
FI--DIDEMRC47 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | 8/24 | HMT42GR7MFR4C-PB | MT_1090110018 |
FI--DIDEMRC48 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | 8/24 | HMT42GR7MFR4C-PB | MT_0BB0120003 |
FI--DIDEMRC49 | Dell R620 | 2 x E5-2690 0 2.90GHz | 16 | 128 | 1600 | 8/24 | HMT42GR7MFR4C-PB | MT_1090110018 |
FI--DIDEMRC50 | Dell R720 | 2 x E5-2690 0 2.90GHz+PHI | 16 | 128 | 1333 | 8/24 | 36KSF2G72PZ-1G4E1 / 002C04B3002C | MT_1090110018 |
FI--DIDEMRC51 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 256 | 1866 | 16/16 | HMT42GR7AFR4C-RD | MT_1090110018 |
FI--DIDEMRC52 | Dell C6220II | 2 x E5-2690 v2 3.00GHz | 20 | 256 | 1866 | 16/16 | HMT42GR7AFR4C-RD | MT_1090110018 |
